Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      91  82.73%       74       18        1649528  92.86% | http://www.rundecompany.com/
       7   6.36%        4        4          12936   0.73% | http://www.whois.sc/
       4   3.64%        4        1          43501   2.45% | http://rds.yahoo.com/
       3   2.73%        3        3          25246   1.42% | http://search.yahoo.com/
       1   0.91%        1        1           5955   0.34% | http://search.msn.com/
       1   0.91%        1        1           5955   0.34% | http://dpxml.verizon.net/
       1   0.91%        1        1           3503   0.20% | http://www.google.com/
       1   0.91%        1        0          29706   1.67% | http://www.alltheweb.com/
       1   0.91%        0        0              0   0.00% | http://www.netcraft.com/
--------------------------------------------------------------------------------------------------
     110 100.00%       89       29        1776330 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     290  36.85%      237      163        2404133  36.15% | Unknown (no referrer URL found)
     387  49.17%      149        0        2469244  37.13% | Self Referrer
     110  13.98%       89       29        1776330  26.71% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     787 100.00%      475      192        6649707 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2004 01:49