Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      61  73.49%       61       19        1377342  93.24% | http://www.rundecompany.com/
       8   9.64%        4        4          13152   0.89% | http://www.whois.sc/
       2   2.41%        2        2          14204   0.96% | http://search.yahoo.com/
       2   2.41%        2        2           3503   0.24% | http://oz.trafficpower.com/
       2   2.41%        2        1          44516   3.01% | http://images.search.yahoo.com/
       2   2.41%        2        2           7006   0.47% | http://domainsdb.net/
       1   1.20%        1        1           3503   0.24% | http://www.empius.com.au/
       1   1.20%        1        1           3503   0.24% | http://local.yahoo.com/
       1   1.20%        1        1           3503   0.24% | http://ddb.in/
       1   1.20%        1        1           3503   0.24% | http://yellowpages.superpages.com/
       1   1.20%        1        1           3503   0.24% | http://www.referenceusa.com/
       1   1.20%        0        0              0   0.00% | http://www.netcraft.com/
--------------------------------------------------------------------------------------------------
      83 100.00%       78       35        1477238 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     406  82.35%      201      191        1208584  44.10% | Unknown (no referrer URL found)
       4   0.81%        2        0          54583   1.99% | Self Referrer
      83  16.84%       78       35        1477238  53.91% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     493 100.00%      281      226        2740405 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2005 01:50